<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Missions in Belize</title>
	<atom:link href="http://watermissionsbelize.org/feed" rel="self" type="application/rss+xml" />
	<link>http://watermissionsbelize.org</link>
	<description>Give Water Give Life</description>
	<lastBuildDate>Tue, 08 Nov 2011 13:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Project Updates &amp; New Employees</title>
		<link>http://watermissionsbelize.org/project-updates-new-employees</link>
		<comments>http://watermissionsbelize.org/project-updates-new-employees#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:49:51 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=1146</guid>
		<description><![CDATA[<p>October 30th, 2011 was the 2 month marker for our 2nd year in Belize.  With five (5) projects currently in progress simultaneously, we move through each day vigorously planning and scheduling construction teams from one end of the country to another.</p>
<h2>Project Bullet Tree:</h2>
<p>Bullet Tree Falls, (Pop. 4000) Scheduled Commissioning November 17th, 2011.  Bullet Tree Falls will be the first commissioned LWTS in year 2 for WMI-B.  This project is funded by private donations through ROWKIDS and with mission team assistance from Lowcountry Community Church of Bluffton, SC.  We excitedly await the arrival of this team on November 12 through 19 to assist with the final construction of the housing building for the unit, help install the tanks and solar panels, while others from the team will assist with Health and Hygiene classes and the Community Celebration.</p>
<h2>Valley of Peace Project:</h2>
<p>Valley of Peace (Pop 4000), Scheduled Commissioning on January 7, 2012. Valley of Peace (VOP) is located 12+ miles off the highway on the outskirts of Belmopan, reached by a very bumpy dirt road ride!  Community support has been so positive, with a local crew of volunteers and some paid masons completing the housing building for the LWTS in just over 2 weeks! Within the coming two weeks,  we will have the water unit installed and ready from the funding team's arrival.  One Desk Foundation members will arrive on November 19-Nov. 26 to assist with the completion of the system installation, iniatiate water distribution to the 3 schools in the village and conduct a Leadership Camp for 30 teacher/administrator selected students to attend for a week!</p>
<h2>Hopkins Project:</h2>
<p>Hopkins (Pop. 3000), Scheduled Commissioning on December 20, 2011.  This Garifuna seaside community is embracing the gift of the safe water project!  Having had issues with bad water for as long as most residents can remember, they are grateful for the LWTS system and their enthusiasm fills us with joy each time we visit there!</p>
<h2>New Employees</h2>
<p>Welcome Douglas Flores as our new Belize Country Director, and Kelston Jacobs as our  Programming Assistant!</p>]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/project-updates-new-employees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P x 3 = Praises, Projects and Prayers</title>
		<link>http://watermissionsbelize.org/p-x-3-praises-projects-and-prayers</link>
		<comments>http://watermissionsbelize.org/p-x-3-praises-projects-and-prayers#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:58:55 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=1136</guid>
		<description><![CDATA[Five LWTS (Living Water Treatment Systems) are in country, ready for installation; 10 is the goal for year 2!  Help us QUENCH the thrist of Belizean schools.]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/p-x-3-praises-projects-and-prayers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Bullet Tree Falls (Funded)</title>
		<link>http://watermissionsbelize.org/project-bullet-tree-fall</link>
		<comments>http://watermissionsbelize.org/project-bullet-tree-fall#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:12:27 +0000</pubDate>
		<dc:creator>Webster</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=966</guid>
		<description><![CDATA[Nestled just a couple of miles northwest of San Ignacio is the tranquil village of Bullet Tree Falls. Until a decade or so again, the village was a simple Spanish-speaking community, unknown by many, and only even marginally on the map because of its unique access to the isolated Maya ruin, El Pilar. With a growing population, currently almost topping 4000 inhabitants, Bullet Tree has grown beyond nearly all recognition of its former days of a small hamlet-type settlement. 

Bullet Tree Falls is one of the several ‘gems’ of Cayo which make the district so popular with international tourists and Belizeans alike...]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/project-bullet-tree-fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections from the Journey; Year One</title>
		<link>http://watermissionsbelize.org/august-2011-journey-update</link>
		<comments>http://watermissionsbelize.org/august-2011-journey-update#comments</comments>
		<pubDate>Fri, 05 Aug 2011 00:41:55 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=877</guid>
		<description><![CDATA[On July 5th we celebrated the first anniversary of our move to the mission field of Belize.  Intensely, my mind raced back through a photographic review of our journey, browsing the memories of the past year.  Held within those pages I see vivid images of life, love, trials and struggles, but mostly the image of God's grace and mercy covering my family, His strength protecting us, His love lifting us higher than we could ever imagine and His wisdom our guiding force.  Captured by this thought, I am reminded that "...nothing is impossible with God."  Luke 1:37
]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/august-2011-journey-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Bella Vista Phase 2 (1/2 Funded)</title>
		<link>http://watermissionsbelize.org/project-bella-vista-phase-2-sponsor-needed</link>
		<comments>http://watermissionsbelize.org/project-bella-vista-phase-2-sponsor-needed#comments</comments>
		<pubDate>Fri, 15 Jul 2011 21:10:52 +0000</pubDate>
		<dc:creator>Webster</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sponsor Needed]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=845</guid>
		<description><![CDATA[Bella Vista is a refugee village, where, just 9 years ago, there was nothing but a small roadside store on the Southern Highway.  Today, there are 4500 people settled in this community, most from Honduras, San Salvador and Guatemala and most working in agricultural and local shrimp farms.
 
When we first heard about this community, we were surprised to learn that there were over 1,000 children attending the Bella Vista R.C. School.  Our assessments of the water situation soon revealed contamination and, after a short period of time, Bella Vista became recipient of a LWTS.  
 
We have enjoyed building treasured relationships with the school faculty, LWTS water board, local church leaders, the children and people of the community and local health clinic.  Their support of our efforts has been a wonderful blessings.
 
Having addressed the desperate need for safe, clean drinking water, we now are addressing and seeking funding for proper sanitation and functional latrines at the school.  The sanitation needs are enormous and we strongly urge sponsorship towards this project to fulfill this need.]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/project-bella-vista-phase-2-sponsor-needed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Armenia (Sponsor Needed)</title>
		<link>http://watermissionsbelize.org/project-armenia-sponsor-needed</link>
		<comments>http://watermissionsbelize.org/project-armenia-sponsor-needed#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:05:23 +0000</pubDate>
		<dc:creator>Webster</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sponsor Needed]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=839</guid>
		<description><![CDATA[Armenia Village is set in the foothills of the Mayan Mountain Range and is surrounded by jungle, caves, rivers and wildlife. It is a relatively small, rural village with a “homey” feel, but is close enough to Belmopan for easy access to amenities. The village population of 1,000 residents is composed of both Spanish/Mestizo and Maya populations. The first settlers in the area were immigrants from Guatemala, El Salvador, or Honduras, trying to escape the ravages of civil war. Both Mopan and K’ekchi Maya people also moved to the area from southern Belize in order to have better access to health care, transportation and a market in which to sell their crops. 

Digging a little deeper into the community you  will find that water supply and quality is a real issue. After testing the local water source it was determined that the 220+ children attending the local school do not have access to clean, safe drinking water and neither do the parents and other residents of this village!]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/project-armenia-sponsor-needed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belize Featured in WMI Newsletter</title>
		<link>http://watermissionsbelize.org/belize-featured-in-wmi-newsletter</link>
		<comments>http://watermissionsbelize.org/belize-featured-in-wmi-newsletter#comments</comments>
		<pubDate>Thu, 16 Jun 2011 19:50:33 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=893</guid>
		<description><![CDATA[Please enjoy this newsletter update from our parent organization ... and see what is being done around the world as Water Missions International reaches out to those in need ...]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/belize-featured-in-wmi-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May/June 2011 Journey Update</title>
		<link>http://watermissionsbelize.org/mayjune-2011-journey-update</link>
		<comments>http://watermissionsbelize.org/mayjune-2011-journey-update#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:04:08 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=930</guid>
		<description><![CDATA[An Excerpt from "Jesus Calling" by Sarah Young ...
 
"To walk along the path of freedom, you must keep your mind firmly fixed on Me (Jesus).  Many voices proclaim; "This is the way for you to go," but only My voice tells you the true way.  If you follow the way of the world with all its glitter and glamour, you will descend deeper and deeper into an abyss.  Christian voices also can lead you astray:  "Do this!" "Don't do that!" "Pray this way!" "Don't pray that way!"  If you listen to all those voices, you will become increasingly confused."]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/mayjune-2011-journey-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project San Antonio (Sponsor Needed)</title>
		<link>http://watermissionsbelize.org/project-san-antonio-sponsor-needed</link>
		<comments>http://watermissionsbelize.org/project-san-antonio-sponsor-needed#comments</comments>
		<pubDate>Wed, 08 Jun 2011 21:00:03 +0000</pubDate>
		<dc:creator>Webster</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sponsor Needed]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=833</guid>
		<description><![CDATA[San Antonio is set in the foothills of the Mayan Mountain Range and is surrounded by jungle, caves, rivers and wildlife. It is a village with close to 4000 residents and two (2) local schools. Both schools and the community are in dire need of safe water and Ismael Mai, the principal of the local RC school is excited and has told us that water is a big issue in this village, because many children have gotten sick by drinking the local contaminated water.

Digging a little deeper into the community you  will find that water supply and quality is a real issue. After testing the local water source it was determined that the 400+ children attending the local schools (2) do not have access to clean, safe drinking water and neither do the parents and other residents of this village! As a matter of fact, when I was there doing the assessment there was NO WATER at all in the village. The water supply comes from Pine Ridge some 6 miles from the village and all villagers have to go to San Ignacio ( 9 miles away) to get any water at all!]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/project-san-antonio-sponsor-needed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Georgetown (Funded)</title>
		<link>http://watermissionsbelize.org/project-georgetown</link>
		<comments>http://watermissionsbelize.org/project-georgetown#comments</comments>
		<pubDate>Sun, 01 May 2011 12:00:54 +0000</pubDate>
		<dc:creator>Webster</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=714</guid>
		<description><![CDATA[Georgetown is a newer Garifuna community established in the 1960s by Garinagu from Seine Bight in search of farmland. Today approximately three hundred people live in the tranquil village which is located about half a mile off the southern highway.

"No longer forgotten," that's how Education Minister, Patrick Faber put it in December 2010’s official opening of 1 eight classroom building at the Georgetown Technical High school campus, located in the Stann Creek District. It is the first of several buildings being constructed as part of an expansion project funded by the European Union...]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/project-georgetown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Punta Gorda (Funded)</title>
		<link>http://watermissionsbelize.org/project-punta-gorda</link>
		<comments>http://watermissionsbelize.org/project-punta-gorda#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:59:49 +0000</pubDate>
		<dc:creator>Webster</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=703</guid>
		<description><![CDATA[Punta Gorda, known locally as P.G., is the southern most town in Belize and the capital of the Toledo District. The population is close to 6000 people.

Water quality is extremely poor and the biggest local school, St. Peter Claver has over 1100 children and are in need of a living water treatment system. They already have a building that could house the unit, thus reducing the adoption cost for the project! Other issues related to the school are asbestos removal in several buildings and  a principal who is really excited about the safe water solution for the children and the community.]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/project-punta-gorda/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2011 Journey Update</title>
		<link>http://watermissionsbelize.org/april-2011-journey-update</link>
		<comments>http://watermissionsbelize.org/april-2011-journey-update#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:58:27 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=745</guid>
		<description><![CDATA[It&#8217;s All About HIM! God placed it on my heart to keep this writing separate from our monthly update on our &#8220;journey&#8221; and work in the mission field.  A full project update will be sent in a few weeks. Each month I approach the writing of this newsletter with great excitement!  After many years of [...]]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/april-2011-journey-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Hopkins (Funded)</title>
		<link>http://watermissionsbelize.org/project-hopkins</link>
		<comments>http://watermissionsbelize.org/project-hopkins#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:42:59 +0000</pubDate>
		<dc:creator>Webster</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=692</guid>
		<description><![CDATA[If you are searching for the real Belize, beyond the facade of painted-over made-for-the-tourist destination, Hopkins is as close as it gets.

Hopkins has a marvelous beach and a way laid back village lifestyle. The beautiful beaches at Hopkins have spurred development of many new resorts and hotels in the area but the village itself remains a cozy and relaxed family-type environment.

Digging a little deeper into the community you will find that water supply and quality is a real issue. After testing the local water source it was determined that the 340+ children attending the Local Hopkins School and Students local school do not have access to clean, safe drinking water and neither do the parents and other residents of this village!]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/project-hopkins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk for Water Mini-Update</title>
		<link>http://watermissionsbelize.org/walk-for-water-mini-update</link>
		<comments>http://watermissionsbelize.org/walk-for-water-mini-update#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:12:59 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=733</guid>
		<description><![CDATA[Mini update! After an inspiring weekend raising awareness for the global water and sanitation crisis at the 5th Annual &#8220;Walk for Water&#8221; Fundraiser in Charleston, SC, Roel has returned safely to Belize. Shared stories from the &#8220;walk&#8221; while networking with other country representatives from the mission field and with WMI founders/staff keeps us encouraged and [...]]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/walk-for-water-mini-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bella Vista Project Installation</title>
		<link>http://watermissionsbelize.org/bella-vista-project-installation</link>
		<comments>http://watermissionsbelize.org/bella-vista-project-installation#comments</comments>
		<pubDate>Fri, 11 Mar 2011 04:31:35 +0000</pubDate>
		<dc:creator>Webster</dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Bella Vista]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=673</guid>
		<description><![CDATA[Tested, Treated and Delivered! Bella Vista Village&#8217;s R.C. School water was first membrane tested in September 2010. Based upon test results, WMB contacted school officials and local village leaders to discuss these test findings and what they meant to the health of the children of the school and village. After continued meetings between village leaders, [...]]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/bella-vista-project-installation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2011 Journey Update</title>
		<link>http://watermissionsbelize.org/march-2011-journey-update</link>
		<comments>http://watermissionsbelize.org/march-2011-journey-update#comments</comments>
		<pubDate>Mon, 07 Mar 2011 04:37:31 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=679</guid>
		<description><![CDATA[Just over a week ago, my entire family was, unfortunately, struck down by a crazy stomach bug that kept them in bed for days. I guess by God&#8217;s good grace I was preserved from this illness so that I could wait on them from top to bottom&#8230;LITERALLY&#8230;so when I found myself having to drive to [...]]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/march-2011-journey-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy White Project Installation</title>
		<link>http://watermissionsbelize.org/billy-white-project-installation</link>
		<comments>http://watermissionsbelize.org/billy-white-project-installation#comments</comments>
		<pubDate>Wed, 02 Mar 2011 04:09:36 +0000</pubDate>
		<dc:creator>Webster</dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Billy White]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=659</guid>
		<description><![CDATA[Mission Accomplished! February 2011&#8230; Working jointly with the mission team from ROWKIDS and LowCountry Community Church, Bluffton, SC, WMB has completed the Safe Water Project and Dedication Ceremony at Billy White School in Cayo District, Belize, Central America. Along with providing safe drinking water that will serve the school children and village families of Billy [...]]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/billy-white-project-installation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2011 Journey Update</title>
		<link>http://watermissionsbelize.org/february-2011-journey-update</link>
		<comments>http://watermissionsbelize.org/february-2011-journey-update#comments</comments>
		<pubDate>Sat, 12 Feb 2011 03:46:21 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=646</guid>
		<description><![CDATA[Compelled to empower the children of Belize by improved health and the ability to reach further education as a result of this, the focus of WMI-Belize is to provide safe drinking water to schools in need, extending into the surrounding villages and communities and to share the Living Water Message of Jesus Christ at every given opportunity. Upon our arrival in country, we immediately determined many project targets, but settled first on a school of 1,020 children in a village known as Bella Vista in the southern portion of Belize. Our second school project was determined by a donor request for the village of Billy White in the more north western portion of the country. We are happy to report both projects are nearing completion of the LWTS installation, Health and Hygiene training with Celebration Ceremonies scheduled on February 22nd and March 6th. Project details follow...]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/february-2011-journey-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Billy White</title>
		<link>http://watermissionsbelize.org/project-billy-white</link>
		<comments>http://watermissionsbelize.org/project-billy-white#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:56:04 +0000</pubDate>
		<dc:creator>Webster</dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=425</guid>
		<description><![CDATA[While we continue to conduct health impact studies in other communities, we are also busy planning for our second clean water system. Our second project, which is slated for later this fall, is in the Cayo District in the Western part of the country. The small village of Billy White is located just a few [...]]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/project-billy-white/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project-St. Peter&#8217;s Claver School</title>
		<link>http://watermissionsbelize.org/project-st-peters-claver-school</link>
		<comments>http://watermissionsbelize.org/project-st-peters-claver-school#comments</comments>
		<pubDate>Wed, 06 Oct 2010 01:07:43 +0000</pubDate>
		<dc:creator>Webster</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=528</guid>
		<description><![CDATA[This school is currently up for adoption. St. Peter&#8217;s Claver School is located in Punta Gorda, Belize. We have already met with the Principal and completed a full water assessment at the school.  This school fits all of our qualifications for a Water Unit. There are 1,100 students currently enrolled. All students buy bottled water [...]]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/project-st-peters-claver-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Seine Bight</title>
		<link>http://watermissionsbelize.org/seine-bight</link>
		<comments>http://watermissionsbelize.org/seine-bight#comments</comments>
		<pubDate>Tue, 05 Oct 2010 20:09:40 +0000</pubDate>
		<dc:creator>Webster</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sponsor Needed]]></category>
		<category><![CDATA[latrines]]></category>
		<category><![CDATA[Rotary]]></category>
		<category><![CDATA[seine bight]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=501</guid>
		<description><![CDATA[Project- Latrines for every home in Seine Bight. Water Missions Belize is in the beginning phases of working together with the Rotary Club of Placencia to ensure that every family in Seine Bight has a toilet/latrine system. Out of the 238 homes assessed, approximately 70 homes have no toilet at all and about 20 homes [...]]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/seine-bight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Missions Belize on Facebook</title>
		<link>http://watermissionsbelize.org/water-missions-belize-on-facebook</link>
		<comments>http://watermissionsbelize.org/water-missions-belize-on-facebook#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:38:56 +0000</pubDate>
		<dc:creator>Webster</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=440</guid>
		<description><![CDATA[Follow our updates on the Water Missions International-Belize page on Facebook. Be sure to click the &#8220;Like&#8221; button on our Facebook page to keep up with our updates.]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/water-missions-belize-on-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Bella Vista</title>
		<link>http://watermissionsbelize.org/project-bella-vista</link>
		<comments>http://watermissionsbelize.org/project-bella-vista#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:40:07 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=420</guid>
		<description><![CDATA[Project Bella Vista is the first project for Water Missions Belize. The small village (4500 residents) is located in the Toledo District just 7 miles to the west of Independence. Our plan is to install our water system at the local school, where 1020 children are starting school this fall. We just got started in July [...]]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/project-bella-vista/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 4.123 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-01 20:05:41 -->
<!-- Compression = gzip -->
