<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Missions in Belize</title>
	<atom:link href="http://watermissionsbelize.org/feed" rel="self" type="application/rss+xml" />
	<link>http://watermissionsbelize.org</link>
	<description>Give Water Give Life</description>
	<lastBuildDate>Fri, 17 Feb 2012 20:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Project Bella Vista Phase 2 (Funded)</title>
		<link>http://watermissionsbelize.org/project-bella-vista-phase-2-sponsor-needed</link>
		<comments>http://watermissionsbelize.org/project-bella-vista-phase-2-sponsor-needed#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:00:52 +0000</pubDate>
		<dc:creator>Webster</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=845</guid>
		<description><![CDATA[<p>The Phase 2 Latrine project of Bella Vista has been sponsored by Cedar Creek Church from Aiken, South Carolina.  Work begins this week on this fully funded project!</p>

<p>A Team from Cedar Creek will be joining us the first week of March to complete work on this project, and share the Living Water message with the people of Bella Vista.</p>
]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/project-bella-vista-phase-2-sponsor-needed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project San Estevan (Sponsor Needed)</title>
		<link>http://watermissionsbelize.org/project-san-estevan</link>
		<comments>http://watermissionsbelize.org/project-san-estevan#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:41:09 +0000</pubDate>
		<dc:creator>Webster</dc:creator>
				<category><![CDATA[Sponsor Needed]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=1255</guid>
		<description><![CDATA[<p><b>Location:</b> The village of San Estevan is approximately 6 miles southeast from Orange Walk Town.</p>
<p><b>Population:</b> Over 3000 People</p>
<p>We are currently Searching for a donor to fund this project!</p>
<p>San Estevan is located 6 miles northeast of the Orange Walk Town along the bank of the New River. Surrounded by thousands of acres of lush cane plantations, the community uses the river for transportation of sugar through barges up to Belize City where it is sent abroad. Most villagers are very active cane farmers and rely on sugar cane as a source of income to their families. This community is the number one producer of sugar cane...</p>
]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/project-san-estevan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Progresso Village (Sponsor Needed)</title>
		<link>http://watermissionsbelize.org/project-progresso-village</link>
		<comments>http://watermissionsbelize.org/project-progresso-village#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:21:38 +0000</pubDate>
		<dc:creator>Webster</dc:creator>
				<category><![CDATA[Sponsor Needed]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=1243</guid>
		<description><![CDATA[<p><b>Location:</b> Progresso Village, is situated 119 kilometers north of the approximate center of Belize and 114 kilometers north of the capital Belmopan</p>
<p><b>Population:</b> 2000 People</p>
<p>We are currently Searching for a donor to fund this project!</p>
<p>Progresso village lies along the western side of Progresso Lagoon which is about 8 km from Orange Walk Town. This sleepy village of mainly Spanish and Mestizo inhabitants is nestled among other villages  that surround the Progresso lagoon...</p>]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/project-progresso-village/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Guinea Grass (Sponsor Needed)</title>
		<link>http://watermissionsbelize.org/project-guinea-grass</link>
		<comments>http://watermissionsbelize.org/project-guinea-grass#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:12:04 +0000</pubDate>
		<dc:creator>Webster</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sponsor Needed]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=1235</guid>
		<description><![CDATA[<p><b>Location:</b> Guinea Grass is located at on a spur road about 6 miles off Belize's Northern Highway, and is served by regular bus route from Orange Walk Town.</p>
<p><b>Population:</b> 6,000 People</p>
<p>We are currently Searching for a donor to fund this project!</p>
<p>Guinea Grass is located on the western bank of a branch of the New River in the Orange Walk District, and has always been used as an embarkation point. In recent times it has served as a busy gateway to an ancient Mayan archaeological site - Lamanai.</p>

<p>The town has a community of immigrants from Taiwan, Russia, England, Central America, East Indians, and Arabs. A mix of Mestizos and Creoles also make up part of the town’s Inhabitants. The first spoken languages are Spanish and English Creole. The second language is English and thirdly German due to Shipyard, a neighboring Mennonite community.</p>

<p>Having made a review of the community, results showed that the water supply was a real issue. After testing the local water source it was determined that the 792 students attending the local schools do not have access to clean, safe drinking water and neither do the parents and other residents of this village!</p>]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/project-guinea-grass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 Update</title>
		<link>http://watermissionsbelize.org/february-2012-update</link>
		<comments>http://watermissionsbelize.org/february-2012-update#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:35:19 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=1192</guid>
		<description><![CDATA[<p>As I enter the room, there are bashful smiles, silly giggles, and sparkling eyes gazing back at me. There seems to be something simmering beneath the surface of the room, a feeling of excitement and energy.
Upon the beckoning of the teacher, I am welcomed by a resounding "Good Morning, Ms. Jennifer!  Welcome to our classroom this morning; we are glad you came."  My heart soars with anticipation as we begin our day of lessons!</p>]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/february-2012-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faces and Places from Recent Installs</title>
		<link>http://watermissionsbelize.org/faces-and-places-from-recent-installs</link>
		<comments>http://watermissionsbelize.org/faces-and-places-from-recent-installs#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:18:30 +0000</pubDate>
		<dc:creator>Webster</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=1157</guid>
		<description><![CDATA[<p>As we prepare for the next round of Living Water Treatment System installations, we'd like to share some pictures from recent installs.</p>
<p><a href="http://www.facebook.com/pages/Water-Missions-International-Belize/184431061574729">Please visit us on Facebook</a> for more pictures.</p>
<p>&#160;</p>
<p>&#160;</p>

        <div id="attachment_1166" class="wp-caption alignleft" style="width: 270px"><a href="http://watermissionsbelize.org/project-hopkins"><img class="size-medium wp-image-1166   " title="teamemerson" src="http://watermissionsbelize.org/wp-content/uploads/2012/02/teamemerson-300x225.jpg" alt="" width="260" height="200" /></a><p class="wp-caption-text">Team Emerson and Christmas Campers in Hopkins Dec 2011</p></div>
<div id="attachment_1160" class="wp-caption alignright" style="width: 270px"><a href="http://watermissionsbelize.org/valley-of-peace-project-completed"><img class="size-medium wp-image-1160     " title="teamonedesk" src="http://www.watermissionsbelize.org/wp-content/uploads/2012/02/teamonedesk-300x225.jpg" alt="" width="260" height="200" /></a><p class="wp-caption-text">Team One Desk Foundation at Valley of Peace Nov 2011</p></div>

<p>&#160;</p>
<div id="attachment_1159" class="wp-caption alignleft" style="width: 270px"><a href="http://watermissionsbelize.org/project-hopkins"><img class="size-medium wp-image-1159    " title="hopkinsresidents" src="http://watermissionsbelize.org/wp-content/uploads/2012/02/hopkinsresidents-300x225.jpg" alt="" width="260" height="200" /></a><p class="wp-caption-text">Village Residents in Hopkins gather for Living Water Community Celebration, Dec 2011</p></div>
<div id="attachment_1168" class="wp-caption alignright" style="width: 270px"><a href="http://watermissionsbelize.org/project-bullet-tree-fall"><img class="size-full wp-image-1168   " title="lcclivingwater" src="http://www.watermissionsbelize.org/wp-content/uploads/2012/02/lcclivingwater1.jpg" alt="" width="260" height="200" /></a><p class="wp-caption-text">LCC Team Member sharing the Living Water Message in Bullet Tree Nov 2011</p></div>
<p>&#160;</p>
<div id="attachment_1169" class="wp-caption alignleft" style="width: 580px"><a href="http://watermissionsbelize.org/project-hopkins"><img class="size-full wp-image-1169  " title="hopkinswater" src="http://www.watermissionsbelize.org/wp-content/uploads/2012/02/hopkinswater.jpg" alt="" width="570" height="453" /></a><p class="wp-caption-text">A drink of refreshing safe water in Hopkins Dec 2011</p></div>
<p>&#160;</p>]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/faces-and-places-from-recent-installs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley of Peace ~ Project Completed!</title>
		<link>http://watermissionsbelize.org/valley-of-peace-project-completed</link>
		<comments>http://watermissionsbelize.org/valley-of-peace-project-completed#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:01:16 +0000</pubDate>
		<dc:creator>Webster</dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=1200</guid>
		<description><![CDATA[<p>The Valley of Peace (V.O.P) water project was adopted and funded by the One Desk Foundation. The team arrived in late November and assisted the Water Missions Belize team with Health &#38; Hygiene teachings in the V.O.P schools.</p>
<div id="attachment_1201" class="wp-caption alignright" style="width: 310px"><a href="http://www.watermissionsbelize.org/wp-content/uploads/2012/02/valleyofpeaceribboncutting.jpg"><img class="size-medium wp-image-1201" title="valleyofpeaceribboncutting" src="http://watermissionsbelize.org/wp-content/uploads/2012/02/valleyofpeaceribboncutting-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">A &#34;make shift&#34; ribbon cutting for the Living Water Treatment System! It was pouring rain so we did it inside!</p></div>
<p>Team One Desk Foundation also held a special camp for students showing leadership qualities in their schools. These students were hand-selected by their school administration to participate in this week long Leadership Training Camp. Not only did the One Desk Foundation assist with efforts for community development within the schools of VOP, but also assisted with the implementation of the safe water system <em>(putting the system together, digging trenches, installing piping, solar panel installation, etc)</em>, painting the housing building, AND designing and painting a mural on the side of the system housing building!  These guys were tireless in their work and we commend them for their dedication to the V.O.P community to provide safe water and more to the village residents.</p>
<p>On Sunday, January 8<sup>th</sup>, 2012 the V.O.P community had their inauguration and celebration of the water treatment system in their village...]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/valley-of-peace-project-completed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Hopkins ~ Completed!</title>
		<link>http://watermissionsbelize.org/project-hopkins</link>
		<comments>http://watermissionsbelize.org/project-hopkins#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:42:59 +0000</pubDate>
		<dc:creator>Webster</dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=692</guid>
		<description><![CDATA[<p>The water treatment project in Hopkins village was adopted and funded by a private donor, along with The Emerson Family from South Carolina.</p>
<div id="attachment_1166" class="wp-caption alignright" style="width: 310px"><a href="http://www.watermissionsbelize.org/wp-content/uploads/2012/02/teamemerson.jpg"><img class="size-medium wp-image-1166" title="teamemerson" src="http://watermissionsbelize.org/wp-content/uploads/2012/02/teamemerson-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Team Emerson and Christmas Campers in Hopkins Dec 2011</p></div>
<p>Team Emerson arrived on December 15th, 2011 for the purpose of helping with the installation of the water unit, Health &#38; Hygiene teachings in the school via a special Christmas camp, and organization of the Living Water Community Celebration. Although the building that would house the system was renovated prior to the team’s arrival, this didn’t mean that there wasn’t work to be done; the Hopkins team came to serve and serve they did, children and adults alike! We had a wonderful work week with them teaching, cleaning the school grounds, organizing the books in the library, showing an inspirational movie to the village youth (Soul Surfer), along with sports, plays and so much more!</p>
<p>On December 20th, 2011, with the team still here, the community of Hopkins held their Living Water Community Celebration and inauguration of the safe water unit in their village. The theme was not only about the gift of safe water, but the greatest gift of all…the gift of God’s own son, Jesus Christ....]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/project-hopkins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Bullet Tree Falls ~ Completed!</title>
		<link>http://watermissionsbelize.org/project-bullet-tree-fall</link>
		<comments>http://watermissionsbelize.org/project-bullet-tree-fall#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:12:27 +0000</pubDate>
		<dc:creator>Webster</dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=966</guid>
		<description><![CDATA[<p>The Bullet Tree Falls (B.T.F.) water project was adopted and funded by a private donor through <a href="http://rowkids.org/">ROWKids</a>.  A team from <a href="http://lowcountrycc.org/">Low Country Community Church</a> of Bluffton/Hilton Head Island, South Carolina arrived November 12<sup>th</sup>, 2011 to assist Water Missions Belize with the implementation of the water unit in the community, and Health &#38; Hygiene teachings in the schools.</p>
<div id="attachment_1223" class="wp-caption alignright" style="width: 310px"><a href="http://watermissionsbelize.org/wp-content/uploads/2011/12/bullettreesiteprep.jpg"><img class="size-medium wp-image-1223" title="bullettreesiteprep" src="http://www.watermissionsbelize.org/wp-content/uploads/2011/12/bullettreesiteprep-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Preparing a building to house the Living Water System</p></div>
<p>We are very thankful to the team for helping with constructing the building that the water unit was being placed in. We built it basically from the ground up in four days; hot sun and temperatures did not deter this group!</p>
<p>On November 17<sup>th</sup>, 2011 the B.T.F. community held their inauguration and celebration of the water treatment unit. It was a festive night with students from many different ages and grades giving some wonderful presentations for the villagers. The Team also participated in this community event by giving personal testimonies and delivering the Living Water Message of Jesus Christ to the gathered community...</p>]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/project-bullet-tree-fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Updates &amp; New Employees</title>
		<link>http://watermissionsbelize.org/project-updates-new-employees</link>
		<comments>http://watermissionsbelize.org/project-updates-new-employees#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:49:51 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=1146</guid>
		<description><![CDATA[<p>October 30th, 2011 was the 2 month marker for our 2nd year in Belize.  With five (5) projects currently in progress simultaneously, we move through each day vigorously planning and scheduling construction teams from one end of the country to another.</p>
<h2>Project Bullet Tree:</h2>
<p>Bullet Tree Falls, (Pop. 4000) Scheduled Commissioning November 17th, 2011.  Bullet Tree Falls will be the first commissioned LWTS in year 2 for WMI-B.  This project is funded by private donations through ROWKIDS and with mission team assistance from Lowcountry Community Church of Bluffton, SC.  We excitedly await the arrival of this team on November 12 through 19 to assist with the final construction of the housing building for the unit, help install the tanks and solar panels, while others from the team will assist with Health and Hygiene classes and the Community Celebration.</p>
<h2>Valley of Peace Project:</h2>
<p>Valley of Peace (Pop 4000), Scheduled Commissioning on January 7, 2012. Valley of Peace (VOP) is located 12+ miles off the highway on the outskirts of Belmopan, reached by a very bumpy dirt road ride!  Community support has been so positive, with a local crew of volunteers and some paid masons completing the housing building for the LWTS in just over 2 weeks! Within the coming two weeks,  we will have the water unit installed and ready from the funding team's arrival.  One Desk Foundation members will arrive on November 19-Nov. 26 to assist with the completion of the system installation, iniatiate water distribution to the 3 schools in the village and conduct a Leadership Camp for 30 teacher/administrator selected students to attend for a week!</p>
<h2>Hopkins Project:</h2>
<p>Hopkins (Pop. 3000), Scheduled Commissioning on December 20, 2011.  This Garifuna seaside community is embracing the gift of the safe water project!  Having had issues with bad water for as long as most residents can remember, they are grateful for the LWTS system and their enthusiasm fills us with joy each time we visit there!</p>
<h2>New Employees</h2>
<p>Welcome Douglas Flores as our new Belize Country Director!</p>]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/project-updates-new-employees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P x 3 = Praises, Projects and Prayers</title>
		<link>http://watermissionsbelize.org/p-x-3-praises-projects-and-prayers</link>
		<comments>http://watermissionsbelize.org/p-x-3-praises-projects-and-prayers#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:58:55 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=1136</guid>
		<description><![CDATA[Five LWTS (Living Water Treatment Systems) are in country, ready for installation; 10 is the goal for year 2!  Help us QUENCH the thrist of Belizean schools.]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/p-x-3-praises-projects-and-prayers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections from the Journey; Year One</title>
		<link>http://watermissionsbelize.org/august-2011-journey-update</link>
		<comments>http://watermissionsbelize.org/august-2011-journey-update#comments</comments>
		<pubDate>Fri, 05 Aug 2011 00:41:55 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=877</guid>
		<description><![CDATA[On July 5th we celebrated the first anniversary of our move to the mission field of Belize.  Intensely, my mind raced back through a photographic review of our journey, browsing the memories of the past year.  Held within those pages I see vivid images of life, love, trials and struggles, but mostly the image of God's grace and mercy covering my family, His strength protecting us, His love lifting us higher than we could ever imagine and His wisdom our guiding force.  Captured by this thought, I am reminded that "...nothing is impossible with God."  Luke 1:37
]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/august-2011-journey-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Armenia (Sponsor Needed)</title>
		<link>http://watermissionsbelize.org/project-armenia-sponsor-needed</link>
		<comments>http://watermissionsbelize.org/project-armenia-sponsor-needed#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:05:23 +0000</pubDate>
		<dc:creator>Webster</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sponsor Needed]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=839</guid>
		<description><![CDATA[Armenia Village is set in the foothills of the Mayan Mountain Range and is surrounded by jungle, caves, rivers and wildlife. It is a relatively small, rural village with a “homey” feel, but is close enough to Belmopan for easy access to amenities. The village population of 1,000 residents is composed of both Spanish/Mestizo and Maya populations. The first settlers in the area were immigrants from Guatemala, El Salvador, or Honduras, trying to escape the ravages of civil war. Both Mopan and K’ekchi Maya people also moved to the area from southern Belize in order to have better access to health care, transportation and a market in which to sell their crops. 

Digging a little deeper into the community you  will find that water supply and quality is a real issue. After testing the local water source it was determined that the 220+ children attending the local school do not have access to clean, safe drinking water and neither do the parents and other residents of this village!]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/project-armenia-sponsor-needed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belize Featured in WMI Newsletter</title>
		<link>http://watermissionsbelize.org/belize-featured-in-wmi-newsletter</link>
		<comments>http://watermissionsbelize.org/belize-featured-in-wmi-newsletter#comments</comments>
		<pubDate>Thu, 16 Jun 2011 19:50:33 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=893</guid>
		<description><![CDATA[Please enjoy this newsletter update from our parent organization ... and see what is being done around the world as Water Missions International reaches out to those in need ...]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/belize-featured-in-wmi-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May/June 2011 Journey Update</title>
		<link>http://watermissionsbelize.org/mayjune-2011-journey-update</link>
		<comments>http://watermissionsbelize.org/mayjune-2011-journey-update#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:04:08 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=930</guid>
		<description><![CDATA[An Excerpt from "Jesus Calling" by Sarah Young ...
 
"To walk along the path of freedom, you must keep your mind firmly fixed on Me (Jesus).  Many voices proclaim; "This is the way for you to go," but only My voice tells you the true way.  If you follow the way of the world with all its glitter and glamour, you will descend deeper and deeper into an abyss.  Christian voices also can lead you astray:  "Do this!" "Don't do that!" "Pray this way!" "Don't pray that way!"  If you listen to all those voices, you will become increasingly confused."]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/mayjune-2011-journey-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project San Antonio (Sponsor Needed)</title>
		<link>http://watermissionsbelize.org/project-san-antonio-sponsor-needed</link>
		<comments>http://watermissionsbelize.org/project-san-antonio-sponsor-needed#comments</comments>
		<pubDate>Wed, 08 Jun 2011 21:00:03 +0000</pubDate>
		<dc:creator>Webster</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sponsor Needed]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=833</guid>
		<description><![CDATA[San Antonio is set in the foothills of the Mayan Mountain Range and is surrounded by jungle, caves, rivers and wildlife. It is a village with close to 4000 residents and two (2) local schools. Both schools and the community are in dire need of safe water and Ismael Mai, the principal of the local RC school is excited and has told us that water is a big issue in this village, because many children have gotten sick by drinking the local contaminated water.

Digging a little deeper into the community you  will find that water supply and quality is a real issue. After testing the local water source it was determined that the 400+ children attending the local schools (2) do not have access to clean, safe drinking water and neither do the parents and other residents of this village! As a matter of fact, when I was there doing the assessment there was NO WATER at all in the village. The water supply comes from Pine Ridge some 6 miles from the village and all villagers have to go to San Ignacio ( 9 miles away) to get any water at all!]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/project-san-antonio-sponsor-needed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Georgetown (Funded)</title>
		<link>http://watermissionsbelize.org/project-georgetown</link>
		<comments>http://watermissionsbelize.org/project-georgetown#comments</comments>
		<pubDate>Sun, 01 May 2011 12:00:54 +0000</pubDate>
		<dc:creator>Webster</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=714</guid>
		<description><![CDATA[Georgetown is a newer Garifuna community established in the 1960s by Garinagu from Seine Bight in search of farmland. Today approximately three hundred people live in the tranquil village which is located about half a mile off the southern highway.

"No longer forgotten," that's how Education Minister, Patrick Faber put it in December 2010’s official opening of 1 eight classroom building at the Georgetown Technical High school campus, located in the Stann Creek District. It is the first of several buildings being constructed as part of an expansion project funded by the European Union...]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/project-georgetown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Punta Gorda (Funded)</title>
		<link>http://watermissionsbelize.org/project-punta-gorda</link>
		<comments>http://watermissionsbelize.org/project-punta-gorda#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:59:49 +0000</pubDate>
		<dc:creator>Webster</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=703</guid>
		<description><![CDATA[Punta Gorda, known locally as P.G., is the southern most town in Belize and the capital of the Toledo District. The population is close to 6000 people.

Water quality is extremely poor and the biggest local school, St. Peter Claver has over 1100 children and are in need of a living water treatment system. They already have a building that could house the unit, thus reducing the adoption cost for the project! Other issues related to the school are asbestos removal in several buildings and  a principal who is really excited about the safe water solution for the children and the community.]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/project-punta-gorda/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2011 Journey Update</title>
		<link>http://watermissionsbelize.org/april-2011-journey-update</link>
		<comments>http://watermissionsbelize.org/april-2011-journey-update#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:58:27 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=745</guid>
		<description><![CDATA[It&#8217;s All About HIM! God placed it on my heart to keep this writing separate from our monthly update on our &#8220;journey&#8221; and work in the mission field.  A full project update will be sent in a few weeks. Each month I approach the writing of this newsletter with great excitement!  After many years of [...]]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/april-2011-journey-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk for Water Mini-Update</title>
		<link>http://watermissionsbelize.org/walk-for-water-mini-update</link>
		<comments>http://watermissionsbelize.org/walk-for-water-mini-update#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:12:59 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=733</guid>
		<description><![CDATA[Mini update! After an inspiring weekend raising awareness for the global water and sanitation crisis at the 5th Annual &#8220;Walk for Water&#8221; Fundraiser in Charleston, SC, Roel has returned safely to Belize. Shared stories from the &#8220;walk&#8221; while networking with other country representatives from the mission field and with WMI founders/staff keeps us encouraged and [...]]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/walk-for-water-mini-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bella Vista Project Installation</title>
		<link>http://watermissionsbelize.org/bella-vista-project-installation</link>
		<comments>http://watermissionsbelize.org/bella-vista-project-installation#comments</comments>
		<pubDate>Fri, 11 Mar 2011 04:31:35 +0000</pubDate>
		<dc:creator>Webster</dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Bella Vista]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=673</guid>
		<description><![CDATA[Tested, Treated and Delivered! Bella Vista Village&#8217;s R.C. School water was first membrane tested in September 2010. Based upon test results, WMB contacted school officials and local village leaders to discuss these test findings and what they meant to the health of the children of the school and village. After continued meetings between village leaders, [...]]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/bella-vista-project-installation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2011 Journey Update</title>
		<link>http://watermissionsbelize.org/march-2011-journey-update</link>
		<comments>http://watermissionsbelize.org/march-2011-journey-update#comments</comments>
		<pubDate>Mon, 07 Mar 2011 04:37:31 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://watermissionsbelize.org/?p=679</guid>
		<description><![CDATA[Just over a week ago, my entire family was, unfortunately, struck down by a crazy stomach bug that kept them in bed for days. I guess by God&#8217;s good grace I was preserved from this illness so that I could wait on them from top to bottom&#8230;LITERALLY&#8230;so when I found myself having to drive to [...]]]></description>
		<wfw:commentRss>http://watermissionsbelize.org/march-2011-journey-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy White Project Installation</title>
		<link>http://watermissionsbelize.org/billy-white-project-installation</link>
		<comments>http://watermissionsbelize.org/billy-white-project-installation#comments</comments>
